Bolt Tensioners

Bolt tensioners work to create spring tension by stretching the bolt in upward downward direction.
Torque is simply a measurement of the twisting force required to spin the nut up along the threads of a bolt.
Suitable for pre-loading & de-tensioning of bolts & studs on flanges of Pressure Vessels, Boiler Feed Pumps, Compressor Covers, Heat Exchanger & Pipelines requiring uniform joint loading. Bolt Tensioners operate at 1500 Bar.
Used in Oil & Gas Plants, Petrochemical, Steel, Cement, Power & Process Plant, Ship building & Heavy Engineering Industries

  • No Image
Model No Stud Size Cylinder Capacity Stroke Effective Area Dimensions Load Cell
Metric Inch Ton Kn mm cm2 A B C D E F G Kg
BT-27-16 M16 - 24 243 10 16 62 90 168 75 47 16 30 1.5
BT-27-18 M18 3/4" 24 243 10 16 62 90 168 75 49 18 30 1.5
BT-27-20 M20 - 24 243 10 16 62 90 168 75 51 20 30 1.5
BT-27-22 M22 7/8" 24 243 10 16 62 94 168 75 56 22 31 1.5
BT-27-24 M24 1" 24 243 10 16 62 94 168 75 59 24 31 1.5
BT-27-27 M27 1.1/8" 24 243 10 16 62 94 168 75 61 27 31 1.5
BT-39-30 M30 - 50 486 15 32 60 106 187 102 72 30 36 2.5
BT-39-33 M33 1.1/4" 50 486 15 32 60 106 187 102 74 33 36 2.5
BT-39-36 M36 1.3/8" 50 486 15 32 60 106 187 102 77 36 36 2.5
BT-39-39 M39 1.1/2" 50 486 15 32 60 106 187 102 80 39 36 2.5
BT-52-42 M42 1.5/8" 90 896 15 60 60 120 208 133 95 42 48 4.2
BT-52-45 M45 1.3/4" 90 896 15 60 60 120 208 133 98 45 48 4.2
BT-52-48 M48 1.7/8" 90 896 15 60 60 120 208 133 100 48 48 4.2
BT-52-52 M52 2" 90 896 15 60 60 120 208 133 104 52 48 4.2
BT-64-48 M48 1.7/8" 125 1245 15 83 62 135 231 163 105 48 51 6.4
BT-64-52 M52 2" 125 1245 15 83 62 135 231 163 108 52 51 6.4
BT-64-56 M56 2.1/4" 125 1245 15 83 62 135 231 163 120 56 61 6.4
BT-64-60 M60 - 125 1245 15 83 62 135 231 163 124 60 61 6.4
BT-64-64 M64 2.1/2" 125 1245 15 83 62 135 231 163 124 64 61 6.4
BT-76-64 M64 2.1/2" 185 1845 15 123 62 146 254 193 134 64 67 9
BT-76-68 M68 - 185 1845 15 123 62 146 254 193 136 68 67 9
BT-76-72 M72 2.3/4" 185 1845 15 123 62 146 259 193 139 72 67 9
BT-76-76 M76 3" 185 1845 15 123 62 146 263 193 142 76 67 9
BT-100-76 M76 3" 265 2640 15 176 73 180 304 233 158 76 78 15.5
BT-100-80 M80 - 265 2640 15 176 73 180 308 233 160 80 78 15.5
BT-100-85 M85 3.1/4" 265 2640 15 176 73 180 313 233 162 85 78 15.5
BT-100-90 M90 3.1/2" 265 2640 15 176 73 180 318 233 170 90 78 15.5
BT-100-95 M95 3.3/4" 265 2640 15 176 73 180 343 233 184 95 95 15.5
BT-100-100 M100 4" 265 2640 15 176 73 180 343 233 190 100 95 15.5
Loading