Manual Torque Wrench

IET torque wrenches are compact and lightweight to suit the heavy duty working conditions.
Our Manual Torque Wrench starts from 6 Nm to 3000 Nm covering Sq Dr 3/8" to 1"
Entire range can be covered by using 8 different models.
We have two types of MTW I.E with and without window scale.
Accuracy of Manual Torque wrench is +/- 5%

MODEL NO. Range NM Range Square Driver W (mm) OAL Weight
MTW-30 6-30 Nm 4-05 ft-lb 1/4” or 3/8” 29 300 0.8
MTW-110 19-110 Nm 15-80 ft-lb 3/8” 37 385 1
MTW-210 40-210 Nm 30-150 ft-lb 1/2” 47 535 1.8
MTW-350 70-350 Nm 50-250 ft-lb 1/2” 48 655 2.6
MTW-500 100-500 Nm 60-350 ft-lb 3/4” 72 865 3.7
MTW-700 140-700 Nm 100-550 ft-lb 3/4” 72 1100 6
MTW-1000 140-980 Nm 100-700 ft-lb 3/4” or 1” 72 1230 6.5
MTW-1500 300-1500Nm 200-1100 ft-lb 1” 80 1750 12
MTW-2000 400-2000Nm 300-1500 ft-lb 1” 80 2180 14
MODEL NO. Range NM Range Ft Lb Square Driver W (mm) OAL Weight
MTW-100W 20-100 15-75 1/2" 38 438 0.9/1.50
MTW-200W 40-200 30-150 1/2" 40 463 1.02/1.50
MTW-335W 65-335 50-250 1/2" 40 523 1.15/1.75
MTW-500W 100-500 70-400 3/4" 60 700 3.00/5.25
MTW-800W 160-800 120-600 3/4" 60 1040 5.00/7.20
MTW-1000W 200-1000 150-750 1" 60 1040 5.00/7.20
MTW-1500W 300-1500 200-1100 1" 72 1250 8.20/10.20
MTW-2000W 400-2000 300-1500 1" 72 1250 8.20/10.20
MTW-3000W 600-3000 400-2200 1" 72 1250 9.50/11.00
MODEL NO. Range NM Range NM Drive W (mm) OAL Weight
MTWI-12W 2.5-12 02-09 9*12 38 280 0.5
MTWI-60W 20-60 15-45 9*12 38 370 0.8
MTWI-100W 20-100 15-75 9*12 38 422 0.8
MTWI-200W 40-200 30-150 14*18 38 455 1
MTWI-335W 65-335 50-250 14*18 38 695 1.2
MTWI-500W 100-500 70-400 24*32 56 840 4.1
MTWI-800W 160-800 120-600 24*32 56 1040 4.9
Loading