• No Image

Pipe Cutting Machine

The series machine is ideal for all types of pipe cutting, beveling and end preparation.
The split frame design allows the machine to split in half at the frame and mount around the OD of the in-line pipe or fittings for strong, stable clamping.
The equipment performs precision in-line cut or simultaneous cut/bevel, single point, counterbore and flange facing operations Ranging from 3/4” to 56 inches O.D.on most wall thicknesses and material.

Model Working OD Nut A/F d D L Weight
mm inches mm inches mm mm mm mm
PCM 0103H 25-89 1-3 10-18 3/8" - 11/16" 94 147 160 36
PCM 0206H 50-168 2-6 18-24 11/16" - 15/16" 185 512 190 42
PCM 0308H 80-230 3-8 24-32 15/16" - 1.1/4" 236 564 190 43
PCM 0510H 125-275 5-10 32-41 1.1/4" - 1.5/8" 283 612 190 45
PCM 0612H 168-325 6-12 41-50 1.5/8" - 2" 334 665 190 54
PCM 0814H 219-377 8-14 50-60 2" - 2.3/8" 386 719 190 57
PCM 1016H 273-426 10-16 60-72 2.3/8" - 2.15/16" 438 776 200 60
PCM 1218H 300-457 12-18 10-18 3/8" - 11/16" 469 807 200 66
PCM 1420H 355-508 14-20 18-24 11/16" - 15/16" 519 862 200 78
PCM 1622H 400-560 16-22 24-32 15/16" - 1.1/4" 570 910 200 80
PCM 1824H 457-610 18-24 32-41 1.1/4" - 1.5/8" 618 960 200 85
PCM 2026H 508-660 20-26 41-50 1.5/8" - 2" 670 1020 200 96
PCM 2228H 550-715 22-28 50-60 2" - 2.3/8" 719 1084 205 115
PCM 2430H 600-762 24-30 60-72 2.3/8" - 2.15/16" 770 1134 205 118
PCM 2632H 660-813 26-32 10-18 3/8" - 11/16" 830 1194 210 122
PCM 3036H 792-914 30-36 18-24 11/16" - 15/16" 924 1296 215 145
PCM 3642H 914-1066 36-42 24-32 15/16" - 1.1/4" 1077 1468 220 200
PCM 4248H 1066-1230 42-48 32-41 1.1/4" - 1.5/8" 1248 1646 220 240
Hydraulic Motor/Unit needs to be purchased separately
Part number ending with E is for Electric drive and for Pneumatic drive it will be P
Specification Description
Drive Options Hydraulic, Electric or Pneumatic
Hydraulic Requirement 2-60 L per minute @12.5mpa
Electric Requirement 220-240V, 1HP, 50Hz
Air Requirement 1500l-3000L Per min @0.6Mpa
Feed Mode Automatic Feeding
Loading