Hydraulic Jacks

IET offers an extensive range of Hydraulic Jacks that suits most of Industrial Application
It covers alloy steel jacks from 5 Ton to 1000 Tons of varuous stroke.
There are Flat Jacks, Super Flat, Compact and General purpose cylinders.
Range of Jacks suit most of applications that is which requires below objective Precision Lifting, Aligning, Pushing, Pulling and Load holding

Model Tonnage Stroke Closed Height OD Weight
Ton mm mm mm Kg
HJF-5-8 5 8 35 60 0.6
HJF-10-12 10 12 45 80 1.3
HJF-20-12 20 12 55 100 3
HJF-30-12 30 12 60 115 4
HJF-50-16 50 16 65 140 6
HJF-75-16 75 16 80 175 12
HJF-100-16 100 16 85 190 15
HJF-150-16 150 16 100 230 27
HJF-200-16 200 16 115 265 41
Model Tonnage Stroke Closed Height OD Weight
Ton mm mm mm Kg
HJSF-10-10 10 10 30 80 1.2
HJSF-20-10 20 10 35 100 2.2
HJSF-30-10 30 10 40 110 3
HJSF-50-10 50 10 50 140 6
HJSF-100-10 100 10 70 180 14
HJSF-150-10 150 10 75 220 22
HJSF-200-10 200 10 80 255 34
HJSF-300-10 300 10 90 310 55
Model Tonnage Stroke Closed Height OD Weight
Ton mm mm mm Kg
HJC-10-30 10 30 90 70 2.3
HJC-20-50 20 50 115 90 5
HJC-30-50 30 50 120 100 6
HJC-50-60 50 60 125 130 11
HJC-75-60 75 60 145 155 19
HJC-100-60 100 60 150 180 24
HJC-150-60 150 60 165 220 43
HJC-200-60 200 60 200 255 66
Model Tonnage Stroke Closed Height OD Weight
Ton mm A mm B mm Kg
HJG-5-50 5 50 135 45 1.5
HJG-5-100 5 100 185 45 2
HJG-5-150 5 150 235 45 2.5
HJG-10-50 10 50 135 60 2.5
HJG-10-100 10 100 185 60 3.2
HJG-10-150 10 150 235 60 4
HJG-10-200 10 200 285 60 5
HJG-15-50 15 50 140 70 4
HJG-15-100 15 100 190 70 5.2
HJG-15-150 15 150 240 70 6.3
HJG-15-200 15 200 290 70 7.4
HJG-20-50 20 50 145 80 5.3
HJG-20-100 20 100 195 80 7
HJG-20-150 20 150 245 80 8
HJG-20-200 20 200 295 80 10
HJG-25-50 25 50 155 90 7.2
HJG-25-100 25 100 205 90 9
HJG-25-150 25 150 255 90 11
HJG-25-200 25 200 305 90 13
HJG-30-50 30 50 160 100 9
HJG-30-100 30 100 210 100 12
HJG-30-150 30 150 260 100 14
HJG-30-200 30 200 310 100 16
HJG-50-50 50 50 175 130 17
HJG-50-100 50 100 225 130 21
HJG-50-150 50 150 275 130 25
HJG-50-200 50 200 325 130 30
HJG-75-50 75 50 180 155 24
HJG-75-100 75 100 230 155 30
HJG-75-150 75 150 280 155 35
HJG-75-200 75 200 330 155 41
HJG-100-50 100 50 185 180 33
HJG-100-100 100 100 235 180 41
HJG-100-150 100 150 285 180 48
HJG-100-200 100 200 335 180 56
HJG-150-50 150 50 200 220 54
HJG-150-100 150 100 250 220 66
HJG-150-150 150 150 300 220 77
HJG-200-50 200 50 215 255 76
HJG-200-100 200 100 265 255 91
HJG-200-150 200 150 315 255 107
HJG-250-100 250 100 270 280 114
HJG-250-150 250 150 320 280 133
HJG-250-200 250 200 370 280 202
HJG-300-100 300 100 285 310 149
HJG-300-150 300 150 335 310 173
HJG-300-200 300 200 385 310 197
HJG-400-100 400 100 315 350 209
HJG-400-150 400 150 365 350 239
HJG-400-200 400 200 415 350 269
Model Tonnage Stroke Closed Height OD Weight
Ton mm A mm B mm Kg
HJGT-10-150 10 150 245 60 5
HJGT-15-150 15 150 250 70 7
HJGT-20-150 20 150 260 80 9
HJGT-25-150 25 150 270 90 12
HJGT-30-150 30 150 275 100 15
HJGT-50-150 50 150 290 130 27
HJGT-75-150 75 150 295 155 39
HJGT-100-150 100 150 305 180 54
HJGT-150-150 150 150 325 220 88
HJGT-200-150 200 150 340 255 122
HJGT-250-150 250 150 350 280 154
HJGT-300-150 300 150 370 310 202
HJGT-400-150 400 150 405 350 283
Model Tonnage Stroke Closed Height OD Weight
Ton mm A mm B mm Kg
HJH-10-50 10 50 165 75 5
HJH-10-75 10 75 190 75 5
HJH-10-100 10 100 215 75 6
HJH-20-50 20 50 170 105 11
HJH-20-100 20 100 220 105 14
HJH-20-150 20 150 270 105 16
HJH-30-50 30 50 195 115 13
HJH-30-75 30 75 220 115 15
HJH-30-100 30 100 245 115 16
HJH-30-150 30 150 295 115 19
HJH-50-75 50 75 230 150 25
HJH-50-100 50 100 255 150 27
HJH-60-75 60 75 245 165 32
HJH-60-100 60 100 270 165 35
HJH-60-150 60 150 320 165 41
HJH-100-75 100 75 270 215 58
HJH-100-100 100 100 295 215 62
Loading