Slugging Wrench Offset Type

IET Slugging / Striking Wrenches are designed for use with hammers where impact or shock loading is required for loosening of frozen and rusty nuts and bolts.
Slugging wrenches are duly forged from superior grade chrome vanadium steel.
The blanks are duly machined with the wrench openings broached to tolerance as per federal specifications.
These slugging wrenches undergo a heat treatment process including stress relieving before undergoing short blasting and surface finish operations.

  • No Image
METRIC SIZE SAE SIZE SPECIFICATIONS
Part No. Size Part No. Size Head Dia.(Mm) Head Thk.(mm) Length (mm) Weight(Kg)
SWOFM-19 19 SWOFI-19 3/4” 56 22 250 0.8
SWOFM-22 22 SWOFI-22 7/8” 56 22 250 1
SWOFM-24 24 SWOFI-24 15/16” 56 24 265 1
SWOFM-27 27 SWOFI-27 1.1/16” 56 24 265 1.06
SWOFM-30 30 SWOFI-30 1.3/16” 56 24 265 1.15
SWOFM-32 32 SWOFI-32 1.1/4” 58 25 270 1.29
SWOFM-33 33 SWOFI-33 1.5/16” 59 25 270 1.5
SWOFM-35 35 SWOFI-35 1.3/8” 62 32 310 1.55
SWOFM-36 36 SWOFI-36 1.7/16” 64 28 290 1.5
SWOFM-38 38 SWOFI-38 1.1/2” 66 28 290 1.75
SWOFM-41 41 SWOFI-41 1.5/8” 68 28 290 2.15
SWOFM-43 43 SWOFI-43 1.1/16” 68 28 290 2.85
SWOFM-44 44 SWOFI-44 1.3/4” 68 28 290 2.8
SWOFM-46 46 SWOFI-46 1.13/16” 76 32 340 2.63
SWOFM-47 47 SWOFI-47 1.7/8” 76 35 340 2.61
SWOFM-50 50 SWOFI-50 2” 82 36 340 2.35
SWOFM-52 52 SWOFI-52 2.1/16” 85 38 360 3
SWOFM-55 55 SWOFI-55 2.3/16” 90 38 360 3
SWOFM-57 57 SWOFI-57 2.1/4” 90 38 360 5
SWOFM-60 60 SWOFI-60 2.3/8” 96 41 380 5
SWOFM-62 62 SWOFI-62 2.7/16” 100 44 380 4.5
SWOFM-63 63 SWOFI-63 2.1/2” 102 44 380 4.5
SWOFM-65 65 SWOFI-65 2.9/16” 105 45 380 5.7
SWOFM-67 67 SWOFI-67 2.5/8” 108 44 380 5.5
SWOFM-70 70 SWOFI-70 2.3/4” 112 48 400 7.5
SWOFM-75 75 SWOFI-75 2.15/16” 120 55 400 7
SWOFM-76 76 SWOFI-76 3” 122 50 400 7
SWOFM-80 80 SWOFI-80 3.1/8” 126 60 435 8.7
SWOFM-85 85 SWOFI-85 3.3/8” 132 60 435 7.5
SWOFM-90 90 SWOFI-90 3.1/2” 142 50 440 9
SWOFM-95 95 SWOFI-95 3.3/4” 150 60 465 12
SWOFM-98 98 SWOFI-98 3.7/8” 158 60 465 12
SWOFM-100 100 SWOFI-100 4” 164 60 465 12
SWOFM-105 105 SWOFI-105 4.1/8” 172 65 540 12
SWOFM-110 110 SWOFI-110 4.1/4” 180 65 540 12
SWOFM-115 115 SWOFI-115 4.1/2” 186 65 540 12
SWOFM-120 120 SWOFI-120 4.3/4” 194 70 540 12
SWOFM-125 125 SWOFI-125 4.7/8” 200 70 540 12
SWOFM-130 130 SWOFI-130 5” 205 70 540 12
SWOFM-230 : Slugging Wrench Offset Metric - 230 MM
Loading