Slugging Wrench Open Type

IET Slugging / Striking Wrenches are designed for use with hammers where impact or shock loading is required for loosening of frozen and rusty nuts and bolts.
Slugging wrenches are duly forged from superior grade chrome vanadium steel.
The blanks are duly machined with the wrench openings broached to tolerance as per federal specifications.
These slugging wrenches undergo a heat treatment process including stress relieving before undergoing short blasting and surface finish operations.

  • No Image
METRIC SIZE SAE SIZE SPECIFICATIONS
Part No. Size Part No. Size Head Dia.(Mm) Head Thk.(mm) Length (mm) Weight(Kg)
SWOM-19 19 SWOI-19 3/4” 54 18 190 0.4
SWOM-22 22 SWOI-22 7/8” 54 18 190 0.6
SWOM-24 24 SWOI-24 15/16” 54 18 190 0.6
SWOM-27 27 SWOI-27 1.1/16” 54 18 190 0.6
SWOM-29 29 SWOI-29 1.1/8” 54 18 190 0.6
SWOM-30 30 SWOI-30 1.3/16” 54 18 190 0.6
SWOM-32 32 SWOI-32 1.1/4” 80 18 210 0.6
SWOM-33 33 SWOI-33 1.5/16” 80 18 210 0.6
SWOM-35 35 SWOI-35 1.3/8” 80 18 210 0.6
SWOM-36 36 SWOI-36 1.7/16” 80 18 210 1.1
SWOM-38 38 SWOI-38 1.1/2” 80 18 210 1.1
SWOM-41 41 SWOI-41 1.5/8” 110 22 275 1.1
SWOM-43 43 SWOI-43 1.11/16” 110 22 275 1.5
SWOM-44 44 SWOI-44 1.3/4” 110 22 275 1.5
SWOM-46 46 SWOI-46 1.13/16” 110 22 275 1.4
SWOM-47 47 SWOI-47 1.7/8” 110 22 275 1.4
SWOM-50 50 SWOI-50 2” 110 22 275 1.5
SWOM-52 52 SWOI-52 2.1/16” 135 25 325 1.5
SWOM-55 55 SWOI-55 2.3/16” 135 25 325 2.4
SWOM-57 57 SWOI-57 2.1/4” 135 25 325 2.3
SWOM-60 60 SWOI-60 2.3/8” 135 25 325 2.2
SWOM-62 62 SWOI-62 2.7/16” 150 32 362 2.5
SWOM-63 63 SWOI-63 2.1/2” 150 32 362 2.7
SWOM-65 65 SWOI-65 2.9/16” 150 32 362 3
SWOM-67 67 SWOI-67 2.5/8” 150 32 362 3
SWOM-70 70 SWOI-70 2.3/4” 150 32 362 3.5
SWOM-71 71 SWOI-71 2.13/16” 172 36 405 3.5
SWOM-75 75 SWOI-75 2.15/16” 172 36 405 3.5
SWOM-76 76 SWOI-76 3” 172 36 405 3.5
SWOM-80 80 SWOI-80 3.1/8” 172 36 405 5
SWOM-85 85 SWOI-85 3.3/8” 180 38 430 4.5
SWOM-90 90 SWOI-90 3.1/2” 195 40 455 4.8
SWOM-95 95 SWOI-95 3.3/4” 195 40 455 4.5
SWOM-98 98 SWOI-98 3.7/8” 206 40 455 5
SWOM-100 100 SWOI-100 4” 210 47 500 8
SWOM-105 105 SWOI-105 4.1/8” 220 47 500 11
SWOM-110 110 SWOI-110 4.1/4” 226 47 500 12
SWOM-115 115 SWOI-115 4.1/2” 238 56 550 11
SWOM-120 120 SWOI-120 4.3/4” 247 56 550 16
SWOM-125 125 SWOI-125 4.7/8” 255 56 550 17
SWOM-130 130 SWOI-130 5” 275 60 575 17
SWOM-135 135 SWOI-135 5.3/8” 275 60 575 17
SWOM-145 145 SWOI-145 5.3/4” 308 70 650 19
SWOM-150 150 SWOI-150 6” 308 70 565 19
SW0M-150 : Slugging Wrench Open Metric - 150 MM
Loading