Slugging Wrench Ring Type

IET Slugging / Striking Wrenches are designed for use with hammers where impact or shock loading is required for loosening of frozen and rusty nuts and bolts.
Slugging wrenches are duly forged from superior grade chrome vanadium steel.
The blanks are duly machined with the wrench openings broached to tolerance as per federal specifications.
These slugging wrenches undergo a heat treatment process including stress relieving before undergoing short blasting and surface finish operations.

METRIC SIZE IMPERIAL SIZE SPECIFICATIONS
Part No. Size Part No. Size Head Dia.(Mm) Head Thk.(mm) Length (mm) Weight(Kg)
SWRM-19 19 SWRI-19 3/4” 54 18 175 0.36
SWRM-22 22 SWRI-22 7/8” 54 18 175 0.53
SWRM-24 24 SWRI-24 15/16” 54 18 175 0.53
SWRM-27 27 SWRI-27 1.1/16” 54 18 175 0.53
SWRM-29 29 SWRI-29 1.1/8” 54 18 175 0.53
SWRM-30 30 SWRI-30 1.3/16” 68 22 210 0.53
SWRM-32 32 SWRI-32 1.1/4” 68 22 210 0.53
SWRM-33 33 SWRI-33 1.5/16” 68 22 210 0.53
SWRM-35 35 SWRI-35 1.3/8” 68 22 210 0.53
SWRM-36 36 SWRI-36 1.7/16” 68 22 210 0.98
SWRM-38 38 SWRI-38 1.1/2” 68 22 210 0.98
SWRM-41 41 SWRI-41 1.5/8” 80 28 245 0.98
SWRM-43 43 SWRI-43 1.11/16” 80 28 245 1.34
SWRM-44 44 SWRI-44 1.3/4” 80 28 245 1.34
SWRM-46 46 SWRI-46 1.13/16” 80 28 245 1.25
SWRM-47 47 SWRI-47 1.7/8” 80 28 245 1.25
SWRM-50 50 SWRI-50 2” 80 28 245 1.34
SWRM-52 52 SWRI-52 2.1/16” 102 35 285 1.34
SWRM-55 55 SWRI-55 2.3/16 102 35 285 2.14
SWRM-57 57 SWRI-57 2.1/4” 102 35 285 2.05
SWRM-60 60 SWRI-60 2.3/8” 102 35 285 1.96
SWRM-62 62 SWRI-62 2.7/16” 102 35 285 2.23
SWRM-63 63 SWRI-63 2.1/2” 102 35 285 2.41
SWRM-65 65 SWRI-65 2.9/16” 102 35 285 2.67
SWRM-67 67 SWRI-67 2.5/8” 122 40 322 2.67
SWRM-70 70 SWRI-70 2.3/4” 122 40 322 3.12
SWRM-71 71 SWRI-71 2.13/16” 122 40 322 3.12
SWRM-75 75 SWRI-75 2.15/16” 122 40 322 3.12
SWRM-76 76 SWRI-76 3” 122 40 322 3.12
SWRM-80 80 SWRI-80 3.1/8” 122 40 322 4.46
SWRM-85 85 SWRI-85 3.1/8” 130 40 340 4.01
SWRM-90 90 SWRI-90 3.1/2” 136 45 350 4.28
SWRM-95 95 SWRI-95 3.3/4” 140 45 375 4.01
- - - 3.7/8” 158 50 415 4.46
SWRM-100 100 SWRI-100 4” 158 50 415 7.13
SWRM-105 105 SWRI-105 4.1/8” 164 50 450 9.80
SWRM-110 110 SWRI-110 4.1/4” 170 55 450 10.69
SWRM-115 115 SWRI-115 4.1/2” 175 55 465 9.80
SWRM-120 120 SWRI-120 4.3/4” 190 60 490 14.26
SWRM-125 125 SWRI-125 4.7/8” 200 60 510 15.15
SWRM-130 130 SWRI-130 5” 210 65 515 15.15
SWRM-135 135 SWRI-135 5.3/8” 222 65 540 15.15
SWRM-140 140 SWRI-140 5.1/2” 230 70 550 16.93
SWRM-145 145 SWRI-145 5.3/4” 230 70 565 16.93
SWRM-150 150 SWRI-150 6” 230 70 565 16.93
SWRM-155 155 SWRI-155 6.1/8” 230 70 565 16.93
SWRM-160 160 SWRI-160 6.1/4” 270 70 635 26.73
SWRM-165 165 SWRI-165 6.1/2” 270 70 635 26.73
SWRM-170 170 SWRI-170 6.3/4” 270 70 635 26.73
SWRM-175 175 SWRI-175 6.7/8” 270 70 635 25.84
SWRM-180 180 SWRI-180 7.1/8” 270 70 635 25.84
SWRM-185 185 SWRI-185 7.1/4” 295 75 680 32.08
SWRM-190 190 SWRI-190 7.1/2” 295 75 680 32.08
SWRM-195 195 SWRI-195 7.5/8” 295 75 680 31.19
SWRM-200 200 SWRI-200 7.7/8” 295 75 680 31.19
SWRM-205 205 SWRI-205 8.1/8” 295 75 680 31.19
SWRM-210 210 SWRI-210 8.1/4” 325 80 725 44.55
SWRM-215 215 SWRI-215 8.1/2” 325 80 725 44.55
SWRM-220 220 SWRI-220 8.5/8” 325 80 725 44.55
SWRM-225 225 SWRI-225 8.7/8” 325 80 725 44.55
SWRM-230 230 SWRI-230 9.1/8” 325 80 725 44.55
SWRM-230 : Slugging Wrench Ring Metric - 230 MM
Loading